Sun Ultra Series
8kW | 10kW | Dual Output Hybrid Inverter
- Dual Output Support with Smart Load Management
- Two Independent AC Power Sources
- Built-in Current Transformer Sensor
- Wi-Fi Module for Mobile Monitoring
- Parallel Operation up to 6 Units
Product Advantage
The Sun Ultra series delivers versatile dual output hybrid inverter technology with smart load management and advanced safety features. Featuring 93% efficiency, pure sine wave output, and built-in Wi-Fi monitoring, it's the perfect solution for both residential and commercial energy applications requiring reliable power management.
Advanced MPPT Technology for Optimal Solar Power Utilization
Over 94% Efficiency in Battery Mode
Pure Sine Wave Output for Clean and Stable Power
Seamless Transfer Time (10ms for Computers, 20ms for Household)
Parallel Operation Support for System Expansion
LCD Display & Real-Time Monitoring
SUNX
Product Parameters
Sun-Ultra 8kW
Dual Output Hybrid Inverter
OUTPUT SPECIFICATIONS
| Rated Power [W] | 8000 |
| Surge Power [VA] | 16000 |
| Input Voltage [VAC] | 230 |
| Voltage Range [VAC] | 170-280 (PC) / 90-280 (Home) |
| Frequency [Hz] | 50/60 (Auto sensing) |
| Efficiency | 93% |
| Transfer Time | 10ms (PC) / 20ms (Home) |
| Waveform | Pure Sine Wave |
SOLAR (PV) CHARGING SPECIFICATIONS
| Solar Charger Type | MPPT |
| Max PV Array Power [W] | 10000 (5000W x 2) |
| MPPT Range [VDC] | 90-450 |
| Max PV Input Current [A] | 27A x 2 (MAX 40A) |
| Max Solar Charge Current [A] | 150 |
| Max AC Charge Current [A] | 120 |
BATTERY & CHARGING SPECIFICATIONS
| Battery Voltage [VDC] | 48 |
| Floating Charge Voltage [VDC] | 54 |
| Overcharge Protection [VDC] | 63 |
| Max AC Charge Current [A] | 120 |
| Max Charge Current [A] | 150 |
PHYSICAL & ENVIRONMENTAL
| Dimensions (D x W x H) [mm] | 145 x 348 x 553.6 |
| Net Weight [kg] | 18.4 |
| Operating Temperature [°C] | -10 to 50 |
| Storage Temperature [°C] | -15 to 60 |
| Humidity [%] | 5-95 (Non-condensing) |
| Communication Interface | USB/RS232/RS485/WiFi |
Sun-Ultra 10kW
Dual Output Hybrid Inverter
OUTPUT SPECIFICATIONS
| Rated Power [W] | 11000 |
| Surge Power [VA] | 22000 |
| Voltage Range [VAC] | 170-280 (PC) / 90-280 (Home) |
| Frequency [Hz] | 50/60 (Auto sensing) |
| Efficiency | 93% |
| Transfer Time | 10ms (PC) / 20ms (Home) |
| Waveform | Pure Sine Wave |
SOLAR (PV) CHARGING SPECIFICATIONS
| PV Charging Method | MPPT |
| Max PV Array Power [W] | 12000 (6000W x 2) |
| MPPT Voltage Range [VDC] | 90-450 |
| Max PV Open Circuit Voltage [VDC] | 500 |
| Max PV Input Current [A] | 30 x 2 |
| Max Solar Charge Current [A] | 150 |
BATTERY & CHARGING SPECIFICATIONS
| Rated Voltage [VDC] | 48 |
| Constant Charging Voltage [VDC] | 56.4 |
| Float Charging Voltage [VDC] | 54 |
| Max AC Charge Current [A] | 120 |
| Max Total Charge Current [A] | 150 |
| Peak Efficiency (Battery Mode) [%] | >94 |
| Parallel Operation Support | Yes |
PHYSICAL & ENVIRONMENTAL
| Dimensions (D x W x H) [mm] | 145 x 348 x 553.6 |
| Net Weight [kg] | 18.4 |
| Operating Temperature [°C] | -10 to 50 |
| Storage Temperature [°C] | -15 to 60 |
| Humidity [%] | 5-95 (Non-condensing) |
Downloads
Access technical documentation and resources
| Document Type | Description | Language | Download |
|---|---|---|---|
| Product Datasheet | Complete technical specifications and performance data | English | |
| Installation Manual | Step-by-step installation and commissioning guide | English | |
| Product Brochures | Product Brochures and Digital Design | Multiple | |
| SunX Loyalty App | Install Sunx Products, SCAN Serial # and Earn Cash Reward | English | Get App |
| SunX Cloud App | Mobile monitoring and control application | Multiple | Get App |