Sun Pro Series
4kW | 6kW | 8kW | 11kW | Dual Output Hybrid Inverter | MPPT Technology
- Dual Output Smart Load Management
- Advanced MPPT Solar Charging Technology
- Pure Sine Wave Output for Clean Power
- Wi-Fi Integration & Mobile App Monitoring
- Detachable LCD Module with Multiple Communication Options
Product Advantage
The Sun-Pro series offers efficient power management for small to medium-sized installations with dual output hybrid inverter technology. Ideal for both on-grid and off-grid systems, it provides smart load management, advanced connectivity options, and seamless integration into modern energy systems with Wi-Fi monitoring and detachable LCD module.
Dual Output Smart Load Management System
Advanced MPPT Technology with 90-93% Efficiency
Wi-Fi Integration with Mobile App Monitoring
Detachable LCD Module with Multiple Communication Options
Battery Independence with Replaceable Fan Design
USB On-the-Go Function & RS485/CAN-BUS/RS232 Support
SUNX
Product Parameters
Sun-Pro 4kW
Hybrid Inverter
INPUT & OUTPUT SPECIFICATIONS
| Model | SunPro 4kW |
| Rated Power [VA/W] | 4000VA / 4000W |
| Parallel Capability | Yes, 6 Units |
| Input Voltage | 230 VAC |
| Selectable Voltage Range [VAC] | 170-280 (For Personal Computers) / 90-280 (For Home Appliances) |
| Frequency Range [Hz] | 50Hz / 60Hz (Auto Sensing) |
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% |
| Surge Power [VA] | 8000VA |
| Efficiency (Peak) | 90%~93% |
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
| Waveform | Pure Sine Wave |
SOLAR CHARGER & AC CHARGER SPECIFICATIONS
| Solar Charger Type | MPPT |
| Maximum PV Array Power [W] | 5000W |
| MPPT Range @ Operating Voltage [VDC] | 90 ~ 450 VDC |
| Maximum PV Array Operation [VDC] | 500 VDC |
| Maximum PV Input Current [A] | 27A x 2 (MAX 40A) |
| Maximum Solar Charge Current [A] | 120A |
| Maximum AC Charge Current [A] | 100A |
| Maximum Charge Current [A] | 120A |
BATTERY SPECIFICATIONS
| Battery Voltage [VDC] | 24 VDC |
| Floating Charge Voltage [VDC] | 27 VDC |
| Overcharge Protection [VDC] | 33 VDC |
PHYSICAL SPECIFICATIONS & OPERATING ENVIRONMENT
| Dimension, D x W x H [mm] | 119 x 313.6 x 457.5 |
| Net Weight [kg] | 10 |
| Humidity | 5% to 95% Relative Humidity (non-condensing) |
| Operating Temperature [°C] | -10°C to 50°C |
| Storage Temperature [°C] | -15°C to 60°C |
| Compliance Safety | CE |
CONNECTIVITY & FEATURES
| Communication Interface | USB/RS232/RS485/WIFI/Dry-contact/BTS |
| Optional Support | GFCI, Rapid Shutdown, AFCI detection |
| External Current Sensor Port | Yes, Built-in current Transformer sensor |
Sun-Pro 6kW
Dual Output Hybrid Inverter
OUTPUT SPECIFICATIONS
| Rated Power [VA/W] | 6000VA / 6000W |
| Surge Power [VA] | 12000 |
| Output Voltage [VAC] | 230 VAC ± 10% |
| Selectable Voltage Range [VAC] | 170-280 (PC) / 90-280 (Home) |
| Frequency Range [Hz] | 50Hz/60Hz (Auto Sensing) |
| Output Waveform | Pure Sine Wave |
| Transfer Time | 10ms (PC) / 20ms (Home Appliances) |
| Efficiency | 90% - 93% |
SOLAR CHARGER & AC CHARGER SPECIFICATIONS
| Type | MPPT |
| Maximum PV Array Power [W] | 7500 |
| MPP Range [VDC] | 60-450 |
| Max PV Array Open Circuit Voltage [VDC] | 500 |
| Max PV Input Current [A] | 40.5 |
| Max Solar Charge Current [A] | 180 |
| Max AC Charge Current [A] | 150 |
| Max Charge Current [A] | 180 |
BATTERY SPECIFICATIONS
| Battery Voltage [VDC] | 24 |
| Floating Charge Voltage [VDC] | 27 |
| Overcharge Protection [VDC] | 33 |
| Battery Management | Equalization extends battery life |
| Design | Replaceable fan, battery independence |
PHYSICAL SPECIFICATIONS & OPERATING ENVIRONMENT
| Dimensions [mm] | 172.5 x 450 x 652.5 |
| Net Weight [kg] | 13.5 |
| Operating Temperature [°C] | -10 to 50 |
| Storage Temperature [°C] | -15 to 60 |
| Humidity | 5% to 95% RH (Non-condensing) |
CONNECTIVITY & FEATURES
| Detachable LCD Module | Multiple communication options |
| Wi-Fi Integration | Mobile app for monitoring |
| USB Support | USB On-the-Go function |
| Communication Ports | RS485, CAN-BUS, or RS232 |
| LCD Operation | User-friendly |
| Dual Outputs | Smart load management |
Sun-Pro 8kW
Dual Output Hybrid Inverter
OUTPUT SPECIFICATIONS
| Rated Power [VA/W] | 8000VA / 8000W |
| Surge Power [VA] | 16000 |
| Output Voltage [VAC] | 230 VAC ± 10% |
| Selectable Voltage Range [VAC] | 170-280 (PC) / 90-280 (Home) |
| Frequency Range [Hz] | 50Hz/60Hz (Auto Sensing) |
| Output Waveform | Pure Sine Wave |
| Transfer Time | 10ms (PC) / 20ms (Home Appliances) |
| Efficiency | 90% - 93% |
SOLAR (PV) CHARGING SPECIFICATIONS
| PV Charging Method | MPPT |
| Max PV Input Power [W] | 11000 |
| PV Input Voltage Range [VDC] | 60-500 |
| Max PV Input Voltage [VDC] | 500 |
| Max PV Input Current [A] | 35 |
| Max PV Charge Current [A] | 150 |
BATTERY & CHARGING SPECIFICATIONS
| Rated Voltage [VDC] | 48 |
| Constant Charging Voltage [VDC] | 56.4 |
| Float Charging Voltage [VDC] | 54 |
| Max AC Charge Current [A] | 150 |
| Max Charge Current [A] | 150 |
| Peak Efficiency (Battery Mode) [%] | >94 |
| Parallel Operation Support | Yes |
PHYSICAL & ENVIRONMENTAL
| Dimensions (L x W x H) [mm] | 520 x 340 x 140 |
| Operating Temperature [°C] | 0 to 40 |
| Storage Temperature [°C] | -15 to 60 |
| Operating Altitude [m] | Up to 1000 (max 4000) |
| Noise Level [dB] | <50 |
Sun-Prime 11kW
Dual Output Hybrid Inverter
OUTPUT SPECIFICATIONS
| Rated Power [W] | 11000 |
| Peak Power Handling [VA] | 22000 |
| Output Current [A] | 47.8 |
| Output Voltage [VAC] | 208/220/230/240 ±5% |
| Output Frequency [Hz] | 50/60 ±0.1% |
| Output Waveform | Pure Sine Wave |
| Transfer Time | 10ms (Computer) / 20ms (Household) |
SOLAR (PV) CHARGING SPECIFICATIONS
| PV Charging Method | MPPT |
| Max PV Input Power [W] | 15000 |
| PV Input Voltage Range [VDC] | 60-500 |
| Max PV Input Voltage [VDC] | 500 |
| Max PV Input Current [A] | 48 |
| Max PV Charge Current [A] | 200 |
BATTERY & CHARGING SPECIFICATIONS
| Rated Voltage [VDC] | 48 |
| Constant Charging Voltage [VDC] | 56.4 |
| Float Charging Voltage [VDC] | 54 |
| Max AC Charge Current [A] | 200 |
| Max Charge Current [A] | 200 |
| Peak Efficiency (Battery Mode) [%] | >94 |
| Parallel Operation Support | Yes |
PHYSICAL & ENVIRONMENTAL
| Dimensions (L x W x H) [mm] | 550 x 370 x 160 |
| Operating Temperature [°C] | 0 to 40 |
| Storage Temperature [°C] | -15 to 60 |
| Operating Altitude [m] | Up to 1000 (max 4000) |
| Noise Level [dB] | <50 |
Downloads
Access technical documentation and resources
| Document Type | Description | Language | Download |
|---|---|---|---|
| Product Datasheet | Complete technical specifications and performance data | English | |
| Installation Manual | Step-by-step installation and commissioning guide | English | |
| Product Brochures | Product Brochures and Digital Design | Multiple | |
| SunX Loyalty App | Install Sunx Products, SCAN Serial # and Earn Cash Reward | English | Get App |
| SunX Cloud App | Mobile monitoring and control application | Multiple | Get App |